Out Chart For x01


How To Read This Chart: This chart shows how to get "out" of an x01 game in 2 or 3 darts. Remember that this are suggested outs and that there are many different ways to go out. You should use the ones that suit your own playing ability and develop some of your own ways to go out.

This chart uses a few abbreviations to indicate what to throw:

  • T = triple (the thin inner ring which counts as three times the number hit)
  • D = Double (the thin outer ring which counts as two times the number hit)
  • B = Bullseye
170 - T20, T20, DB 137 - T17, T18, D16 104 - T18, 18, D16 71 - T13, D16
169 - Not Possible 136 - T20, T20, D8 103 - T20, 11, D16 70 - T18, D8
168 - Not Possible 135 - T20, T15, D15 102 - T20, 10, D16 69 - T19, D6
167 - T20, T19, DB 134 - T20, T14, D16 101 - T17 18, D16, 68 - T16, D10
166 - Not Possible 133 - T20, T19, D8 100 - T20, D20 67 - T17, D8
165 - Not Possible 132 - T20, T20, D6 99 - T19, 10, D16 66 - T10, D18
164 - T20, T18, DB 131 - T20, T13, D16 98 - T20, D19 65 - T15, D10
163 - Not Possible 130 - T20, T18, D8 97 - T19, D20 64 - D16, D16
162 - Not Possible 129 - T19, T20, D6 96 - T20, D18 63 - T13, D12
161 - T20, T17, DB 128 - T18, T14, D16 95 - T15, 18, D16 62 - T10, D16
160 - T20, T20, D20 127 - T19, T18, D8 94 - T18, D20 61 - T15, D8
159 - Not Possible 126 - T20, T16, D8 93 - T19, D18 60 - 20, D20
158 - T20, T20, D19 125 - B, T20, D20 92 - T20, D16 59 - 19, D20
157 - T20, T19, D20 124 - T20, D16, D16 91 - T17, D20 58 - 18, D20
156 - T20, T20, D18 123 - T19, T16, D8 90 - T18, D18 57 - 17, D20
155 - T20, T15, DB 122 - T18, T20, D4 89 - T19, D16 56 - 16, D20
154 - T20, T18, D20 121 - T20, T15, D8 88 - T16, D20 55 - 15, D20
153 - T20, T19, D18 120 - T20, 20, D20 87 - T17, D18 54 - 14, D20
152 - T20, T20, D16 119 - T19, T10, D16 86 - T18, D16 53 - 13, D20
151 - T20, T17, D20 118 - T20, 18, D20 85 - T15, D20 52 - 20, D16
150 - T20, T18, D18 117 - T20, 17, D20 84 - T20, D12 51 - 19, D16
149 - T20, T19, D16 116 - T20, 16, D20 83 - T17, D16 50 - 18, D16
148 - T20, T16, D20 115 - T20, 15, D20 82 - T14, D20 49 - 17, D16
147 - T20, T17, D18 114 - T20, 14, D20 81 - T15, D18 48 - 16, D16
146 - T20, T18, D16 113 - T20, 13, D20 80 - T16, D16 47 - 15, D16
145 - T20, T15, D20 112 - T20, 20, D16 79 - T13, D20 46 - 14, D16
144 - T20, T20, D12 111 - T20, 19, D16 78 - T14, D18 45 - 13, D16
143 - T20, T17, D16 110 - T20, 18, D16 77 - T15, D16 44 - 12, D16
142 - T20, T14, D20 109 - T20, 17, D16 76 - T20, D8 43 - 11, D16
141 - T20, T15, D18 108 - T20, 16, D16 75 - T15, D15 42 - 10, D16
140 - T20, T16, D16 107 - T19, 18, D16 74 - T14, D16 41 - 9, D16
139 - T20, T13, D20 106 - T20, 14, D16 73 - T19, D8
138 - T20, T14, D18 105 - T20, 13, D16 72 - T20, D6




If you find this site useful, why not "buy me a beer?"
C'mon, if I showed you all these games in a bar you know you would! ;-)
Just kidding!
But seriously, if you like my site and got lots of info from it, why not make a small donation to help with my costs of running this site?

Return To Main Page



Page created by: dartsNO-SPAM@mostdartgames.com
To contact me, cut-and-paste the e-mail address above into your mail program and delete the words NO-SPAM.
Sorry to do that, but I was getting hammered with spam from this web-site!